







| Category: | |
| Max. persons: | 23 |
| Units total: | 5 |
| Checkin after: | 13:00 |
| Checkout before: | 10:00 |
| Address: | Ivana Gorana Kovačića 22 |
| City: | Baska Voda |
| Country | Croatia |
| Accepted payment methods | ![]() ![]() |
| Distances | |
| Sea or lake: | 60m |
| Center: | 200m |
| ATM: | 200m |
| Restaurant: | 100m |
| Supermarket: | 100m |
| Disco: | 1000m |
| Services | |
| Rent-a-car | |
| Internet access in public areas - complimentary | |
| Transportation to and from airport | |
| Parking surcharge | |
| Type: | Studio apartment |
| Max persons: | 3 |
| Beds: | 2 + 1 |
| Size: | 24m2 |
| Check IN: | after | 13:00 |
| Check OUT: | before | 10:00 |
| Air conditioning | |
| Hypo-allergenic bedding | |
| Refrigerator | |
| Terrace / balcony |
| Electric water kettle | |
| Kitchen | |
| Seaview | |
| TV/Sat TV |
| Hairdryer | |
| Pets Allowed | |
| Shower | |
| Wireless internet |
| From | - | To | Price |
|---|---|---|---|
| 01.04.2025. | - | 31.05.2025. | 28 |
| 01.06.2025. | - | 14.06.2025. | 34 |
| 15.06.2025. | - | 24.06.2025. | 38 |
| 25.06.2025. | - | 04.07.2025. | 45 |
| 05.07.2025. | - | 24.08.2025. | 48 |
| 25.08.2025. | - | 04.09.2025. | 45 |
| 05.09.2025. | - | 14.09.2025. | 38 |
| 15.09.2025. | - | 24.09.2025. | 30 |
| 25.09.2025. | - | 31.10.2025. | 28 |
| Type: | Studio apartment |
| Max persons: | 2 |
| Beds: | 2 |
| Size: | 14m2 |
| Check IN: | after | 13:00 |
| Check OUT: | before | 10:00 |
| Air conditioning | |
| Electric-iron | |
| Kitchen | |
| Seaview | |
| Wireless internet |
| Bathtub | |
| Hairdryer | |
| Pets Allowed | |
| Terrace / balcony |
| Electric water kettle | |
| Hypo-allergenic bedding | |
| Refrigerator | |
| TV/Sat TV |
| From | - | To | Price |
|---|---|---|---|
| 01.01.2025. | - | 31.05.2025. | 28 |
| 01.06.2025. | - | 14.06.2025. | 32 |
| 15.06.2025. | - | 24.06.2025. | 36 |
| 25.06.2025. | - | 04.07.2025. | 42 |
| 05.07.2025. | - | 24.08.2025. | 45 |
| 25.08.2025. | - | 04.09.2025. | 42 |
| 05.09.2025. | - | 14.09.2025. | 36 |
| 15.09.2025. | - | 24.09.2025. | 32 |
| 25.09.2025. | - | 31.10.2025. | 28 |
| Type: | Apartment |
| Max persons: | 6 |
| Beds: | 4 + 2 |
| Size: | 90m2 |
| Check IN: | after | 13:00 |
| Check OUT: | before | 10:00 |
| Air conditioning | |
| Electric water kettle | |
| Hairdryer | |
| Kitchen | |
| Seaview | |
| TV/Sat TV |
| Coffee machine | |
| Electric-iron | |
| Heating | |
| Pets Allowed | |
| Shower | |
| Washing machine |
| Cot for children | |
| Extra towels / bedding | |
| Hypo-allergenic bedding | |
| Refrigerator | |
| Terrace / balcony | |
| Wireless internet |
| From | - | To | Price |
|---|---|---|---|
| 01.06.2025. | - | 14.06.2025. | 72 |
| 15.06.2025. | - | 24.06.2025. | 86 |
| 25.06.2025. | - | 04.07.2025. | 107 |
| 05.07.2025. | - | 24.08.2025. | 114 |
| 25.08.2025. | - | 04.09.2025. | 107 |
| 05.09.2025. | - | 14.09.2025. | 86 |
| 15.09.2025. | - | 24.09.2025. | 72 |
| 25.09.2025. | - | 31.10.2025. | 56 |
| Type: | Apartment |
| Max persons: | 7 |
| Beds: | 4 + 3 |
| Size: | 90m2 |
| Check IN: | after | 13:00 |
| Check OUT: | before | 10:00 |
| Air conditioning | |
| Cot for children | |
| Extra towels / bedding | |
| Hypo-allergenic bedding | |
| Refrigerator | |
| Terrace / balcony | |
| Wireless internet |
| Bathtub | |
| Electric water kettle | |
| Hairdryer | |
| Kitchen | |
| Seaview | |
| TV/Sat TV |
| Coffee machine | |
| Electric-iron | |
| Heating | |
| Pets Allowed | |
| Shower | |
| Washing machine |
| From | - | To | Price |
|---|---|---|---|
| 01.01.2025. | - | 31.05.2025. | 56 |
| 01.06.2025. | - | 14.06.2025. | 72 |
| 15.06.2025. | - | 24.06.2025. | 86 |
| 25.06.2025. | - | 04.07.2025. | 107 |
| 05.07.2025. | - | 24.08.2025. | 114 |
| 25.08.2025. | - | 04.09.2025. | 107 |
| 05.09.2025. | - | 14.09.2025. | 86 |
| 15.09.2025. | - | 24.09.2025. | 72 |
| 25.09.2025. | - | 31.10.2025. | 56 |
| Type: | Apartment |
| Max persons: | 5 |
| Beds: | 3 + 2 |
| Size: | 55m2 |
| Check IN: | after | 13:00 |
| Check OUT: | before | 10:00 |
| Air conditioning | |
| Cot for children | |
| Extra towels / bedding | |
| Hypo-allergenic bedding | |
| Refrigerator | |
| TV/Sat TV |
| Bathtub | |
| Electric water kettle | |
| Hairdryer | |
| Kitchen | |
| Seaview | |
| Washing machine |
| Coffee machine | |
| Electric-iron | |
| Heating | |
| Pets Allowed | |
| Terrace / balcony | |
| Wireless internet |
| From | - | To | Price |
|---|---|---|---|
| 01.01.2025. | - | 31.05.2025. | 52 |
| 01.06.2025. | - | 14.06.2025. | 58 |
| 15.06.2025. | - | 24.06.2025. | 74 |
| 25.06.2025. | - | 04.07.2025. | 89 |
| 05.07.2025. | - | 24.08.2025. | 106 |
| 25.08.2025. | - | 04.09.2025. | 89 |
| 05.09.2025. | - | 14.09.2025. | 74 |
| 15.09.2025. | - | 24.09.2025. | 58 |
| 25.09.2025. | - | 31.10.2025. | 52 |
| Overall service: | |
| Sleep quality: |
| Cleanliness: | |
| Location: |
Kristinka Ivanac, Berulia Travel
Ivana Gorana Kovačića 22
Baska Voda Croatia
Price range
€28-€114
SEND INQUIRY