







| Category: | |
| Max. persons: | 40 |
| Units total: | 10 |
| Checkin after: | 14:00 |
| Checkout before: | 10:00 |
| Address: | Stancija PORTUN 15 |
| City: | Porec |
| Country | Croatia |
| Accepted payment methods | ![]() |
| Distances | |
| Sea or lake: | 2.50km |
| Spa: | 3.50km |
| Amusement park: | 5.00km |
| Center: | 2.50km |
| ATM: | 150m |
| Restaurant: | 250m |
| Supermarket: | 100m |
| Disco: | 5.00km |
| Services | |
| Travel Guide | |
| Internet access in public areas - complimentary | |
| Transportation to and from airport | |
| Organizing trips and transportation | |
| Access for people in wheelchairs | |
| Grill available | |
| Catering services for special occasions | |
| Free parking | |
| Free beach sunshade | |
| Free beach lounger | |
| Swimming pool | |
| Bar | |
| Multilingual staff | |
| Type: | Holiday home |
| Max persons: | 4 |
| Beds: | 4 |
| Size: | 58m2 |
| Check IN: | after | 14:00 |
| Check OUT: | before | 10:00 |
| Adapted for disabled | |
| Cot for children | |
| Heating | |
| Microwave oven | |
| Terrace / balcony | |
| Wireless internet |
| Air conditioning | |
| Dishwasher | |
| In-room safe | |
| Refrigerator | |
| Toaster |
| Coffee machine | |
| Electric water kettle | |
| Kitchen | |
| Shower | |
| TV/Sat TV |
| From | - | To | Price |
|---|---|---|---|
| 28.01.2025. | - | 28.01.2025. | On request |
| 03.04.2025. | - | 22.05.2025. | 60 |
| 22.05.2025. | - | 12.06.2025. | 70 |
| 12.06.2025. | - | 26.06.2025. | 80 |
| 26.06.2025. | - | 03.07.2025. | 100 |
| 03.07.2025. | - | 10.07.2025. | 125 |
| 10.07.2025. | - | 21.08.2025. | 145 |
| 21.08.2025. | - | 28.08.2025. | 100 |
| 28.08.2025. | - | 04.09.2025. | 80 |
| 04.09.2025. | - | 11.09.2025. | 70 |
| 11.09.2025. | - | 30.10.2025. | 60 |
| 30.10.2025. | - | 18.12.2025. | 65 |
| 18.12.2025. | - | 30.12.2025. | 75 |
| Type: | Holiday home |
| Max persons: | 3 |
| Beds: | 3 + 1 |
| Size: | 58m2 |
| Check IN: | after | 14:00 |
| Check OUT: | before | 10:00 |
| Air conditioning | |
| Dishwasher | |
| In-room safe | |
| Refrigerator | |
| Toaster |
| Coffee machine | |
| Electric water kettle | |
| Kitchen | |
| Shower | |
| TV/Sat TV |
| Cot for children | |
| Heating | |
| Microwave oven | |
| Terrace / balcony | |
| Wireless internet |
| From | - | To | Price |
|---|---|---|---|
| 27.02.2025. | - | 03.04.2025. | 55 |
| 03.04.2025. | - | 22.05.2025. | 50 |
| 22.05.2025. | - | 12.06.2025. | 55 |
| 12.06.2025. | - | 26.06.2025. | 65 |
| 26.06.2025. | - | 03.07.2025. | 85 |
| 03.07.2025. | - | 10.07.2025. | 110 |
| 10.07.2025. | - | 21.08.2025. | 140 |
| 21.08.2025. | - | 28.08.2025. | 85 |
| 28.08.2025. | - | 04.09.2025. | 65 |
| 04.09.2025. | - | 11.09.2025. | 55 |
| 11.09.2025. | - | 30.10.2025. | 50 |
| 30.10.2025. | - | 18.12.2025. | 55 |
| Type: | Holiday home |
| Max persons: | 3 |
| Beds: | 4 |
| Size: | 58m2 |
| Check IN: | after | 14:00 |
| Check OUT: | before | 10:00 |
| Air conditioning | |
| Dishwasher | |
| In-room safe | |
| Refrigerator | |
| Toaster |
| Coffee machine | |
| Electric water kettle | |
| Kitchen | |
| Shower | |
| Wireless internet |
| Cot for children | |
| Heating | |
| Microwave oven | |
| Terrace / balcony |
| From | - | To | Price |
|---|---|---|---|
| 27.02.2025. | - | 03.04.2025. | 55 |
| 03.04.2025. | - | 22.05.2025. | 50 |
| 22.05.2025. | - | 12.06.2025. | 55 |
| 12.06.2025. | - | 26.06.2025. | 65 |
| 26.06.2025. | - | 03.07.2025. | 85 |
| 03.07.2025. | - | 10.07.2025. | 110 |
| 10.07.2025. | - | 21.08.2025. | 140 |
| 21.08.2025. | - | 28.08.2025. | 85 |
| 28.08.2025. | - | 04.09.2025. | 65 |
| 04.09.2025. | - | 11.09.2025. | 55 |
| 11.09.2025. | - | 30.10.2025. | 50 |
| 30.10.2025. | - | 18.12.2025. | 55 |
| Type: | Holiday home |
| Max persons: | 4 |
| Beds: | 4 |
| Size: | 58m2 |
| Check IN: | after | 14:00 |
| Check OUT: | before | 10:00 |
| Air conditioning | |
| Dishwasher | |
| In-room safe | |
| Refrigerator | |
| Toaster |
| Coffee machine | |
| Electric water kettle | |
| Kitchen | |
| Shower | |
| TV/Sat TV |
| Cot for children | |
| Heating | |
| Microwave oven | |
| Terrace / balcony | |
| Wireless internet |
| From | - | To | Price |
|---|---|---|---|
| 06.03.2025. | - | 03.04.2025. | 65 |
| 03.04.2025. | - | 22.05.2025. | 60 |
| 22.05.2025. | - | 12.06.2025. | 70 |
| 12.06.2025. | - | 26.06.2025. | 80 |
| 26.06.2025. | - | 03.07.2025. | 100 |
| 03.07.2025. | - | 10.07.2025. | 125 |
| 03.07.2025. | - | 21.08.2025. | 145 |
| 21.08.2025. | - | 28.08.2025. | 100 |
| 28.08.2025. | - | 04.09.2025. | 80 |
| 04.09.2025. | - | 11.09.2025. | 70 |
| 11.09.2025. | - | 30.10.2025. | 60 |
| 30.10.2025. | - | 18.12.2025. | 65 |
| Type: | Holiday home |
| Max persons: | 4 |
| Beds: | 4 + 1 |
| Size: | 62m2 |
| Check IN: | after | 14:00 |
| Check OUT: | before | 10:00 |
| Air conditioning | |
| Cot for children | |
| Heating | |
| Microwave oven | |
| Terrace / balcony | |
| Wireless internet |
| Bathtub | |
| Dishwasher | |
| In-room safe | |
| Refrigerator | |
| Toaster |
| Coffee machine | |
| Electric water kettle | |
| Kitchen | |
| Shower | |
| TV/Sat TV |
| From | - | To | Price |
|---|---|---|---|
| 27.02.2025. | - | 03.04.2025. | 65 |
| 03.04.2025. | - | 22.05.2025. | 60 |
| 22.05.2025. | - | 12.06.2025. | 70 |
| 12.06.2025. | - | 26.06.2025. | 80 |
| 26.06.2025. | - | 03.07.2025. | 100 |
| 03.07.2025. | - | 10.07.2025. | 125 |
| 10.07.2025. | - | 21.08.2025. | 145 |
| 21.08.2025. | - | 28.08.2025. | 100 |
| 28.08.2025. | - | 04.09.2025. | 80 |
| 04.09.2025. | - | 11.09.2025. | 70 |
| 11.09.2025. | - | 30.10.2025. | 60 |
| 30.10.2025. | - | 18.12.2025. | 65 |
| Type: | Holiday home |
| Max persons: | 4 |
| Beds: | 4 + 1 |
| Size: | 62m2 |
| Check IN: | after | 14:00 |
| Check OUT: | before | 10:00 |
| Adapted for disabled | |
| Coffee machine | |
| Electric water kettle | |
| Kitchen | |
| Shower | |
| TV/Sat TV |
| Air conditioning | |
| Cot for children | |
| Heating | |
| Microwave oven | |
| Terrace / balcony | |
| Wireless internet |
| Air Control | |
| Dishwasher | |
| In-room safe | |
| Refrigerator | |
| Toaster |
| From | - | To | Price |
|---|---|---|---|
| 06.03.2025. | - | 03.04.2025. | 65 |
| 03.04.2025. | - | 22.05.2025. | 60 |
| 22.05.2025. | - | 12.06.2025. | 70 |
| 12.06.2025. | - | 26.06.2025. | 80 |
| 26.06.2025. | - | 03.07.2025. | 100 |
| 03.07.2025. | - | 10.07.2025. | 125 |
| 10.07.2025. | - | 21.08.2025. | 145 |
| 21.08.2025. | - | 28.08.2025. | 100 |
| 28.08.2025. | - | 04.09.2025. | 80 |
| 04.09.2025. | - | 11.09.2025. | 70 |
| 11.09.2025. | - | 30.10.2025. | 60 |
| 30.10.2025. | - | 30.12.2025. | 65 |
| Type: | Holiday home |
| Max persons: | 4 |
| Beds: | 4 + 1 |
| Size: | 62m2 |
| Check IN: | after | 14:00 |
| Check OUT: | before | 10:00 |
| Adapted for disabled | |
| Coffee machine | |
| Electric water kettle | |
| Kitchen | |
| Shower | |
| TV/Sat TV |
| Air conditioning | |
| Cot for children | |
| Heating | |
| Microwave oven | |
| Terrace / balcony | |
| Wireless internet |
| Air Control | |
| Dishwasher | |
| In-room safe | |
| Refrigerator | |
| Toaster |
| From | - | To | Price |
|---|---|---|---|
| 27.02.2025. | - | 03.04.2025. | 65 |
| 03.04.2025. | - | 22.05.2025. | 60 |
| 22.05.2025. | - | 12.06.2025. | 70 |
| 12.06.2025. | - | 26.06.2025. | 80 |
| 26.06.2025. | - | 03.07.2025. | 100 |
| 03.07.2025. | - | 10.07.2025. | 125 |
| 10.07.2025. | - | 21.08.2025. | 145 |
| 21.08.2025. | - | 28.08.2025. | 100 |
| 28.08.2025. | - | 04.09.2025. | 80 |
| 04.09.2025. | - | 11.09.2025. | 70 |
| 11.09.2025. | - | 30.10.2025. | 60 |
| 30.10.2025. | - | 30.12.2025. | 65 |
| Type: | Holiday home |
| Max persons: | 4 |
| Beds: | 4 + 1 |
| Size: | 62m2 |
| Check IN: | after | 14:00 |
| Check OUT: | before | 10:00 |
| Adapted for disabled | |
| Coffee machine | |
| Electric water kettle | |
| Kitchen | |
| Shower | |
| TV/Sat TV |
| Air conditioning | |
| Cot for children | |
| Heating | |
| Microwave oven | |
| Terrace / balcony | |
| Wireless internet |
| Air Control | |
| Dishwasher | |
| In-room safe | |
| Refrigerator | |
| Toaster |
| From | - | To | Price |
|---|---|---|---|
| 27.02.2025. | - | 03.04.2025. | 65 |
| 03.04.2025. | - | 22.05.2025. | 60 |
| 22.05.2025. | - | 12.06.2025. | 710 |
| 12.06.2025. | - | 26.06.2025. | 80 |
| 26.06.2025. | - | 03.07.2025. | 100 |
| 03.07.2025. | - | 10.07.2025. | 125 |
| 10.07.2025. | - | 21.08.2025. | 145 |
| 21.08.2025. | - | 28.08.2025. | 100 |
| 28.08.2025. | - | 04.09.2025. | 80 |
| 04.09.2025. | - | 11.09.2025. | 70 |
| 11.09.2025. | - | 30.10.2025. | 60 |
| 30.10.2025. | - | 30.12.2025. | 65 |
| Type: | Apartment |
| Max persons: | 4 |
| Beds: | 4 + 2 |
| Size: | 95m2 |
| Check IN: | after | 14:00 |
| Check OUT: | before | 10:00 |
| Owner has not set amenties |
| From | - | To | Price |
|---|---|---|---|
| 03.04.2025. | - | 22.05.2025. | 65 |
| 22.05.2025. | - | 12.06.2025. | 75 |
| 12.06.2025. | - | 26.06.2025. | 85 |
| 26.06.2025. | - | 03.07.2025. | 105 |
| 03.07.2025. | - | 10.07.2025. | 135 |
| 10.07.2025. | - | 21.08.2025. | 150 |
| 21.08.2025. | - | 28.08.2025. | 105 |
| 28.08.2025. | - | 04.09.2025. | 85 |
| 04.09.2025. | - | 11.09.2025. | 75 |
| 11.09.2025. | - | 30.10.2025. | 65 |
| 30.10.2025. | - | 18.12.2025. | 70 |
| Type: | Apartment |
| Max persons: | 6 |
| Beds: | 6 + 1 |
| Size: | 100m2 |
| Check IN: | after | 14:00 |
| Check OUT: | before | 10:00 |
| Air conditioning | |
| Cot for children | |
| Heating | |
| Microwave oven | |
| Terrace / balcony | |
| Wireless internet |
| Air Control | |
| Dishwasher | |
| In-room safe | |
| Refrigerator | |
| Toaster |
| Coffee machine | |
| Electric water kettle | |
| Kitchen | |
| Shower | |
| TV/Sat TV |
| From | - | To | Price |
|---|---|---|---|
| 03.04.2025. | - | 22.05.2025. | 90 |
| 22.05.2025. | - | 12.06.2025. | 105 |
| 12.06.2025. | - | 26.06.2025. | 125 |
| 26.06.2025. | - | 03.07.2025. | 145 |
| 03.07.2025. | - | 10.07.2025. | 170 |
| 10.07.2025. | - | 21.08.2025. | 180 |
| 21.08.2025. | - | 28.08.2025. | 140 |
| 28.08.2025. | - | 04.09.2025. | 125 |
| 04.09.2025. | - | 11.09.2025. | 105 |
| 11.09.2025. | - | 30.10.2025. | 90 |
| 30.10.2025. | - | 30.12.2025. | 100 |
Bungalow Lorena, in the district of Portun, outside the resort, 2,5 km from the centre, in a quiet,
sunny position, in the green. For shared use: garden (fenced) with lawn,
orchard, lawn sunning area, swimming pool (9 x 4 m, 01.04.-16.10.), garden furniture, fireplace. Parking. Shop 150 m , restaurant 250 m , Grill 150 m.
Public bathing area 2.5 km.
Residence Bungalow 3-room semi-detached house 58 m2, on the ground floor, nice and modern furnishings:
living/dining room with 1 sofa bed, satellite-TV, air-conditioning, exit to the garden, to the terrace. 1 double bedroom. 1 room with 2 beds. Kitchenette
(3 hotplates, micro wave). Shower/WC.
Terrace covered. Terrace furniture. Suplement for Air-conditioned EUR 0,50 per Kilowatauer.
Registration single payment per person EUR 3,00
| Overall service: | |
| Sleep quality: |
| Cleanliness: | |
| Location: |
Alfredo
Stancija PORTUN 15
Porec Croatia
Price range
€50-€710
SEND INQUIRY