







| Category: | |
| Max. persons: | 8 |
| Units total: | 2 |
| Checkin after: | 14:00 |
| Checkout before: | 10:00 |
| Address: | sveti Anton 81c |
| City: | Vabriga |
| Country | Croatia |
| Distances | |
| Sea or lake: | 1.50km |
| Spa: | 20.00km |
| Amusement park: | 1000m |
| Center: | 100m |
| ATM: | 150m |
| Restaurant: | 100m |
| Supermarket: | 100m |
| Disco: | 4.00km |
| Services | |
| Free parking | |
| Grill available | |
| Safe box - front desk | |
| Type: | Holiday home |
| Max persons: | 4 |
| Beds: | 2 + 1 |
| Size: | 70m2 |
| Check IN: | after | 14:00 |
| Check OUT: | before | 10:00 |
| Air conditioning | |
| Dishwasher | |
| Extra towels / bedding | |
| Microwave oven | |
| Terrace / balcony | |
| Washing machine |
| Coffee machine | |
| Electric water kettle | |
| Hairdryer | |
| Refrigerator | |
| Toaster | |
| Wired internet |
| Cot for children | |
| Electric-iron | |
| Kitchen | |
| Shower | |
| TV/Sat TV |
| From | - | To | Price |
|---|---|---|---|
| 15.04.0000. | - | 17.05.2025. | 90 |
| 17.05.2025. | - | 12.06.2025. | 110 |
| 13.06.2025. | - | 26.06.2025. | 120 |
| 27.06.2025. | - | 10.07.2025. | 140 |
| 11.07.2025. | - | 21.08.2025. | 160 |
| 22.08.2025. | - | 28.08.2025. | 140 |
| 29.08.2025. | - | 11.09.2025. | 120 |
| 12.09.2025. | - | 28.12.2025. | 90 |
| 29.12.2025. | - | 01.01.2026. | 129 |
| Type: | Holiday home |
| Max persons: | 4 |
| Beds: | 2 + 1 |
| Size: | 70m2 |
| Check IN: | after | 14:00 |
| Check OUT: | before | 10:00 |
| Owner has not set amenties |
| From | - | To | Price |
|---|---|---|---|
| 13.08.2025. | - | 13.08.2025. | On request |
| Overall service: | |
| Sleep quality: |
| Cleanliness: | |
| Location: |
SERGIO CORAZZA
sveti Anton 81c
Vabriga Croatia
SEND INQUIRY